Welcome Guest [Login]
Lumantek ez-MD+ SDI/HDMI Cross Converter
EZ-MD+
$783.00
* Ex GST. Check with us for Discounts and the latest Trade pricing!
Lumantek EZ-MD+
HDMI and SDI Cross-Converting
LUMANTEK’s ez-MD+ is a compact Cross-Converter for HDMI to SDI or SDI to HDMI.
Up / Down Scaling and Screen Ratio Control
ez-MD+ can change the resolution of the incoming video to any resolution ranging from 480i to 1080p60. You can also change the video displaying ratio. You can choose from either 16:9 (Full) or 4:3 (Pillar Box) screen ratio to fit your requirement. All these functions are controlled by 'dip switch'
Audio embedding/De-embedding with external XLR Audio
9 pin serial port to XLR * 4 is complimentary.
Audio Delay control
Use the rotary switch to control the audio delay of the video source (50ms Step).
Frame Synchronization
There is a “Free Running”, “Input Lock”, and “Genlock” mode to synchronize your video signal. Genlock system ensures proper synchronizing of the signals when aligning the source with external signal.
Data Input | |
SDI Video Input | SD/HD/3G-SDI (BNC 75Ω) x1 |
HDMI Video Input | SD/HD/3G (HDMI Type A) x1 |
Reference Input | B.B , TRI (BNC 75Ω) x1 |
Audio Input | D-SUB 9PIN (Female) x1 |
Video Formats | - 720x480i@59.94/60 - 720x576i@50 - 1280x720p@50/59.94/60 - 1920x1080i@50/59.94/60 - 1920x1080p@23.98/24/25/29.97/30 - 1920x1080p@50/59.94/60 |
Data Output | |
SDI VIdeo Output | SD/HD/3G-SDI (BNC 75Ω) x1 |
HDMI Video Output | SD/HD/3G (HDMI Type A) x1 |
Audio Output | D-SUB 9PIN (Female) x1 |
Video Formats | - 720x480i@59.94 (DIP SW : 1111) - 720x576i@50 (DIP SW : 0111) - 1280x720p@50 (DIP SW : 1011) - 1280x720p@59.94 (DIP SW : 0011) - 1280x720p@60 (DIP SW : 1101) - 1920x1080i@50 (DIP SW : 0101) - 1920x1080i@59.94 (DIP SW : 1001) - 1920x1080i@60 (DIP SW : 0001) - 1920x1080p@23.98 (DIP SW : 1110) - 1920x1080p@24 (DIP SW : 0110) - 1920x1080p@25 (DIP SW : 1010) - 1920x1080p@29.97 (DIP SW : 0010) - 1920x1080p@30 (DIP SW : 1100) - 1920x1080p@50 (DIP SW : 0100) - 1920x1080p@59.94 (DIP SW : 1000) - 1920x1080p@60 (DIP SW : 0000) |
Connections | |
Power | DC Power Input (DC Jack) x1 |
Update | Debus (Micro-USB) x 1 |
DIP Switch | (10 Pole) x 1 Video Output Resolution, Video Output Ratio, Video Input(SDI or HDMI),Audio(INT or EXT), Sync Mode : Free Running, Input lock, Genlock (B.B or TRI-Level), Audio Gain(0 or -10dB) |
Rotary Switch | (10 step) x 1 |
Audio Delay Control | (50ms Step) |
Display | |
Link (Green x 1) | HDMI or SDI Input video Detect |
Ref (Green x 1) | REF Input Signal Detect |
Left (Green x 1, Red x 1) | Input Audio Level Meter (Left) |
Right (Green x 1, RED x 1) | Input Audio Level Meter (Right) |
Electrical | |
Power Input | DC +11V to +13V |
Power consumption | 8W(max.) |
Operation Temperature | 0~45℃ |
Physical | |
Dimension | 130x100.4x26.9 (include connector) |
Weight | 0.4kg (Typ.) |