Welcome Guest [Login]
Handheld Series Digital Storage Oscilloscope
HDS1022M-I
$1,293.00
* Ex GST. Check with us for Discounts and the latest Trade pricing!
Features:
- 2 in 1 (DSO + Multimeter)
- With good ISOLATION between channels
- Auto-scale function
- FFT function
- 20 group automatic measurement options
- Bandwidth : 20MHz
- USB data transmission supported
- Rechargeable Li-ion battery
- Multimeter newly supported SCPI
Also Available:
Performance Specifications
Digital Storage Oscilloscope Performance Specifications | |
Model | HDS1022M-I |
Bandwidth | 20MHz |
Sample Rate (real time ) | 100MS/s |
Rise Time (at input, typical) | ≤17.5ns |
Record Length | 6K points |
Channel | dual, insulated ground of 1000 : 1 |
Display | 3.7'' color TFT LCD, 640 x 480 pixels |
Floating Meas. Channel | insulated input ground between multimeter / oscilloscope mode |
Input Coupling | DC, AC, and GND |
Input Impedance | 1MΩ±2%, in parallel connection with 15pF± 5pF |
Horizontal Scale (s/div) | 5ns/div - 100s/div, step by 1 - 2 - 5 |
Interval (△T) Accuracy | single: ±(1 interval time + 100ppm x reading + 0.6ns), |
Vertical Sensitivity | 5mV/div - 5V/div (at input ) |
Vertical Resolution (A/D) | 8 bits |
Max Input Voltage | 400V (DC + AC / PK - PK, 1MΩ input impedance, probe attenuation in 10 : 1) |
Trigger Type Edge | rising edge, falling edge |
Trigger Type Video | line, field, random line, odd / even fields |
Trigger Type Alternate | |
Trigger Mode | Auto, Normal, and Single |
Automatic Measurement | Vpp, Vavg, Vrms, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Preshoot, Freq, Period, |
DC Accuracy (average) | average>16: ±(5% reading 0.05 div) for △V |
Waveform Math | +, -, *, / , FFT, invert |
Waveform Storage | 4 waveforms |
Lissajous Figure Bandwidth | full bandwidth |
Lissajous Figure Phase Difference | ±3 degrees |
Cursor Measurement | △V, and △T between cursors |
Communication Interface | USB host, and USB device |
Battery | built-in Li-ion battery, 7.4V / 3500mAh |
Dimensions (W × H × D) | 180 x 113 x 40 mm |
Weight (without package) | 645 g |
Multimeter Specifications | |
Full Scale Reading | 3(3/4) digit (max 4000-count) |
diode | 0V-1.5V |
Input Impedance | 10 MΩ |
On / Off measurement | < 50 (± 30) beeping |
Voltage | VDC : 400mV, 4V, 400V : ±(1% ± 1 digit); max input : DC 400V |
Current | DCA: 40mA, 400mA: ±(1.5% ±1 digit), 10A: ±(3% ± 3 digits) |
Impedance | 400Ω : ±(1% ± 3 digits), 4KΩ / 40KΩ / 400 KΩ / 4MΩ: ±(1% ± 1 digit); 40MΩ: ±(1.50% ± 3 digits) |
Capacitance | 51.2nF - 100uF : ±(3% ± 3 digits) |