Welcome Guest [Login]
Handheld Series Digital Storage Oscilloscope
HDS3101M-N
$869.00
* Ex GST. Check with us for Discounts and the latest Trade pricing!
Features:
- 2 in 1 (DSO+Multimeter)
- Auto-scale function
- FFT function
- 20 group automatic measurements options
- Bandwidth 100MHz
- USB data transmission supported
- Rechargeable Li-ion battery
- Waveform record and replay
- Multimeter newly supported SCPI
Performance Specifications
Digital Storage Oscilloscope Performance Specifications | |
Model | HDS3101M-N |
Bandwidth | 100MHz |
Sample Rate (real time ) | 1GS/s |
Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 |
Rise Time (at input, typical) | ≤3.5ns |
Display | 3.7 inch color display with TFT panel (640 × 480 pixels, 65535 colors) |
Channel | single |
Input Impedance | 1MΩ ± 2%, in parallel with 20pF ± 5pF |
Record Length | max 6000 points on each channel |
Interpolation | sin (x) / x |
Probe Attenuation Factor | 1X,10X,100X,1000X |
Input Coupling | DC, AC, and GND |
DC Accuracy (average) | average >16 : ±(5% reading + 0.05div) for △V |
Vertical Sensitivity | 5mV/div~5V/div (at input) |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously ) |
Max Input Voltage | 400V (PK - PK) (DC + AC, PK - PK, 1MΩ input impedance, probe attenuation 10 : 1), CAT II |
Trigger Type | Edge, Video, Alternate |
Trigger Mode | Auto, Normal, Single |
Trigger Level | ±6 divisions from screen center |
Acquisition Mode | Sample, Peak Detect, and Average |
DC Gain Accuracy | ±3% |
Automatic Measurement | Vpp, Vavg, Vrms, Freq ,Period, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, |
Waveform Math | +, -, ×, ÷, invert, FFT |
Waveform Storage | 4 waveforms |
Lissajous Figure Bandwidth | full bandwidth |
Lissajous Figure Phase Difference | ±3 degrees |
Communication Interface | USB |
Power Supply | 100V-240V AC, 50/60Hz |
Li-ion Battery | 7.4V, 6 hours operation |
Dimensions (W × H × D) | 180 × 115 × 40 (mm) |
Weight (without package) | 645 g |
Multimeter Specifications | |
Full Scale Reading | 3(3/4) digit (max 4000-count) |
diode | 0V-1.5V |
Input Impedance | 10 MΩ |
On / Off measurement | < 50 (± 30) beeping |
Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V |
Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 20A : ±(3% ± 3 digits) |
Impedance | 400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) |
Capacitance | 51.2nF - 100uF : ±(3% ± 3 digits) |