Welcome Guest [Login]
N-In-1 On-Site Measurement Station
XDS3202E
$985.00
* Ex GST. Check with us for Discounts and the latest Trade pricing!
OWON: XDS3202E N-In-1 On-Site Measurement Station
Main Features
Super Performance
+ 8-bit high resolution ADC, restoring the waveform detail fully
+ 40M record length, and 75,000 wfms/s waveform refresh rate
+ low background noise, vertical sensitivity in 1 mV/div - 10 V/div
+ multi- trigger, and bus decoding function
+ SCPI supported
Creative New Look
+ ultra-thin body-design, less space accommodation
+ multi-interface integration - USB host, USB device, LAN, AUX, and infrared controller
+ VGA port - better solution for video expansion, and teaching demonstration
+ 8 inch 800 x 600 high resolution LCD
+ optional multi-touch screen, more user-friendly operation experience
n-in-1
functions as data logger, and multimeter with data logging function,
and dual-channel 25MHz / 50MHz arbitrary waveform generator,
furthermore, battery pack, and WiFi module supported
Performance Specifications | |||||||||||||||
Model | XDS3062A | XDS3102A | XDS3202A | XDS3102 | XDS3202E | XDS3202 | XDS3302 | ||||||||
Bandwidth | 60 MHz | 100 MHz | 200MHz | 100MHz | 200MHZ | 300MHz | |||||||||
Sample Rate | 1GS/s | 1GS/s | 2GS/s | 2.5GS/s | |||||||||||
Vertical Resolution (A/D) | 12 bits | 14 bits | 8 bits | ||||||||||||
Record Length | 40M | ||||||||||||||
Waveform Refresh Rate | 75,000 wfm/s | ||||||||||||||
Horizontal Scale | 2ns/div-1000s/div | 1ns/div-1000s/div | 2ns/div-1000s/div | 1ns/div-1000s/div | |||||||||||
step by 1-2-5 | |||||||||||||||
Rise T ime (at input, typical) | ≤5.8ns | ≤3.5ns | ≤1.7ns | ≤3.5ns | ≤1.7ns | ≤1.17ns | |||||||||
Channel | 2+1 (external) | ||||||||||||||
Display | 8" color LCD, 800 x 600 pixels | ||||||||||||||
Input Impedance | 1MΩ ± 2 %, in parallel with 15pF ± 5pF; ( 50 * Ω ± 2%) | ||||||||||||||
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | ||||||||||||||
Max Input Voltage | 1MΩ ≤ 300Vrms; 50Ω ≤ 5Vrms | ||||||||||||||
DC Gain A ccuracy | ±1% | ±3% | |||||||||||||
DC A ccuracy | average ≥ 16 : ±(3% reading + 0.05 div) for △V | ||||||||||||||
Probe A ttenuation Factor | 0.001X - 1000X, step by 1 - 2 - 5 | ||||||||||||||
LF Respond (AC, -3dB) | ≥5Hz (at input, A C coupling, -3dB) | ||||||||||||||
Sample Rate / Relay T ime Accuracy | ± 1ppm | ||||||||||||||
Interpolation | sin(x) / x, x | ||||||||||||||
Interval (△T) A ccuracy (full bandwidth) | Single : ±(1 interval time + 1ppm x reading + 0.6ns); A verage > 16 : ±(1 interval time + 1ppm x reading + 0.4ns) | ||||||||||||||
Input Coupling | DC, A C, and GND | ||||||||||||||
Vertical Sensitivity | 1mV/div - 10V/div (at input) | ||||||||||||||
Trigger T ype | Edge, Video, Pulse, Slope, Runt, Windows, T imeout, Nth Edge, Logic, I C, SPI, RS232, and CAN (optional) | ||||||||||||||
Bus Decoding (optional) |
| ||||||||||||||
Trigger Mode | Auto, Normal, and Single | ||||||||||||||
Vertical Range | ±2V ( 1mv/div - 50mv/div), ±20V ( 100mv/div - 1V/div), ±200V (2V/div - 10V/div) | ||||||||||||||
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | ||||||||||||||
Cursor Measurement | △V, and △T between cursors, △V and △T between cursors, and auto- cursors | ||||||||||||||
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B↑ , Delay A→B↓ , +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count | ||||||||||||||
Waveform Math | +, -, *, /, FFT | ||||||||||||||
Waveform Storage | 100 waveforms | ||||||||||||||
Lissajou's Figure | Bandwidth | full bandwidth | |||||||||||||
Phase Difference | ±3 degrees | ||||||||||||||
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) | ||||||||||||||
Frequency Counter | available | ||||||||||||||
Power Supply | 100 - 240 V AC, 50 / 60Hz, CAT II | ||||||||||||||
Power Consumption | <15W | ||||||||||||||
Fuse | 2A, T class, 250V | ||||||||||||||
Battery (optional) | 3.7V, 13200 mAh | ||||||||||||||
Dimension (W x H x D) | 340 x 177 x 90 (mm) | ||||||||||||||
Device Weight | 2.60 kg |
Multimeter (optional) Specifications |
Full Scale Reading | 3 ¾ digits (max 4000 count) | Diode | 0V - 1.5V | ||
Input Impedance | 10MΩ | Continuity Test | <50 (±30) beeping | ||
Capacitance | 51.2nF - 100uF: ±(3% ± 3 digits) | ||||
Voltage | VDC : 400mV, 4V, 400V: ±(1 ± 1 digit); max input: DC 1000V VAC: 4V, 40V, 400V: ±(1 ± 3 digits); frequency: 40Hz - 400Hz; max input: A C 400V (virtual value) | ||||
Current | DC: 40mA, 400mA: ±(1.5% ± 1 digit); 10A: ±(3% ± 3 digits) AC: 40mA: ±(1.5% ± 3 digits), 400mA: ±(2% ± 1 digit), 10A: ±(3% ± 3 digits) | ||||
Impedance | 400Ω: ±(1% ± 3 digits), 4 KΩ - 40MΩ: ±(1% ± 1 digit) |
Arb Waveform Generator (optional) Specifications
Max Frequency Output | 25MHz | 50MHz | |||
Sample Rate | 125MS/s | 250MS/s | |||
Channel | available in 1-ch, or 2-ch | ||||
Vertical Resolution | 14 bits | ||||
Amplitude Range | 2mVpp - 6Vpp | ||||
Waveform Length | 8K | ||||
Standard Waveform | Sine, S quare, Pulse, and Ramp |
Arb Waveform Generator (optional) Specifications
Max Frequency Output | 25MHz | 50MHz |
Sample Rate | 125MS/s | 250MS/s |
Channel | available in 1-ch, or 2-ch | |
Vertical Resolution | 14 bits | |
Amplitude Range | 10mVpp - 6Vpp | |
Waveform Length | 8K | |
Standard Waveform | Sine, Square, Pulse, Ramp |
+Optional Module / Function
VGA | VGA |
WIF | WiFi |
AWG | arb waveform generator |
DMM | digital multimeter |
TOU | Touch screen(capacitor-type) |
+Standard Decoding Kit RS232 RS232 SPI SPI I2C I2C CAN CAN trigger / decoding
Lilliput AV Matrix